| Brand | Sungrow |
| Part Number | SG150CX |
| Production Series | New |
| Input (DC) | Input (DC) |
| Recommended max. PV input power | 210 kWp |
| Max. PV input voltage | 1100 V |
| Min. PV input voltage / Startup input voltage | 180 V / 200 V |
| Rated PV input voltage | 600 V |
| MPPT voltage range | 180 V – 1000 V |
| No. of independent MPP inputs | 7 |
| No. of PV strings per MPPT | 3 / 3 / 3 / 3 / 3 / 3 / 3 |
| Max. PV input current | 336 A ( 48 A * 7 ) |
| Max. DC short-circuit current | 462 A ( 66 A * 7 ) |
| Max. current for DC connector | 30 A |
| Output (AC) | Output (AC) |
| Rated AC output power | 150 kW |
| Max. AC output apparent power | 165 kVA |
| Max. AC output current | 250.7 A @ 380 Vac, 240.6 A @ 400 Vac |
| Rated AC output current | 227.9 A @ 380 Vac, 216.5 A @ 400 Vac |
| Rated AC voltage | 3 / N / PE, 220 V / 380 V, 230 V / 400 V |
| AC voltage range | 320 V – 480 V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Grid frequency range | 45 Hz – 55 Hz / 55 Hz – 65 Hz |
| Harmonic ( THD ) | ≤ 1 % ( at 400 V A C voltage and rated power ) |
| Power factor at rated power / Adjustable power factor | > 0.99 / 0.8 leading – 0.8 lagging |
| Feed-in phases / AC connection | 3 / 3-N-PE |
| Efficiency | Efficiency |
| Max. efficiency / European efficiency | 98.8 % / 98.2 % |
| Protection & Function | Protection & Function |
| Grid monitoring | Yes |
| DC reverse polarity protection | Yes |
| AC short-circuit protection | Yes |
| Leakage current protection | Yes |
| Surge protection | DC Type I+II / AC Type II |
| Ground fault monitoring | Yes |
| DC switch | Yes |
| PV string current monitoring | Yes |
| Intelligent DC arc interrupter | Yes |
| Arc fault circuit interrupter (AFCI) | Yes |
| PID recovery function | Yes |
| RSD compatibility | Optional |
| General Data | General Data |
| Dimensions ( W * H * D ) | 1025 mm * 795 mm * 360 mm |
| Weight | ≤ 100 kg |
| Mounting method | Wall-mounting bracket |
| Topology | Transformerless |
| Degree of protection | IP66 |
| Night power consumption | ≤ 7 W |
| Corrosion | C5 |
| Operating ambient temperature range | -30 ℃ – 60 ℃ |
| Allowable relative humidity range (non-condensing) | 0 % – 100 % |
| Cooling method | Smart forced air cooling |
| Max. operating altitude | 4000 m |
| Display | LED, Bluetooth+APP |
| Communication | RS485 / WLAN ( optional ) / Ethernet ( optional ) |
| DC connection type | Evo2 ( Max. 6 mm² ) |
| AC connection type | OT / DT terminal ( 120 mm² – 400 mm² ) |
| AC cable specification | Outside diameter 18 mm – 38 mm |
| Grid compliance | IEC EN 62109-1/-2; IEC 60529; IEC 61000-6-1/-2/-3/-4;EN 55011; CISPR 11; IEC 63027; EN 50549-1-10/- 2-10; IEC 61727; IEC 62116; IEC 61683; EN 50530; IEC 60068-1/-2/-14/-27/-30/-64; IEC/EN 61000-3-11/12; VDE4110; VDE4120; PSE 2018; NC RFG; IEC 62920; TOR Erzeuger Typ A; TOR Erzeuger Typ B; OVE-Richtlinie R25/03.20; G99; CEI 0-16; CEI 0-21; VDE0126; NTS UNE 217001/217002; NTS 631; IEC 60947.2; PEA; MEA; IEC 62910; DEWA; NRS 097; IRR-DCC-MV |
| Grid support | Q at night function, LVRT, HVRT, active & reactive power control and power ramp rate control |
| Other Specifications | · Higher current input, adaptable to all PV modules for more design flexibility
· Global MPPT scanning, increasing generation yield by over 2% · Intelligent PID recovery function · AFCI 3.0, intelligent DC arc interrupter, with a detection range of 450m · Active fault identification, intelligent string-level protection switch, ensuring equipment safety · Air duct self-cleaning, reduced maintenance and increased O&M efficiency · IP66 protection and C5 Anti-corrosion, suitable for various harsh environments · High-precision string detection and I-V diagnosis, accurately locating abnormal strings |
String Inverter SG150CX
The Sungrow SG150CX is a powerful 150 kW three-phase string inverter built specifically for large commercial and industrial solar setups. It comes with multiple independent MPPTs (typically 7 or more, depending on the exact variant), a top efficiency rating of up to 98.8%, and support for high-power solar panels, so you get the most energy possible out of your system with plenty of flexibility in how you design it. What really stands out is how reliable it is in tough conditions — it has an IP66 rating for dust and water protection, plus C5 corrosion resistance, meaning it holds up well even in harsh or coastal environments. There’s also smart string-level monitoring to keep an eye on performance, built-in safety features like advanced arc-fault protection (AFCI), and no fuses to worry about replacing.
On top of that, it’s surprisingly straightforward to work with: the design is compact, installation is pretty much plug-and-play, and maintenance is kept simple thanks to things like self-cleaning air ducts and easy-access components. Overall, if you’re putting together a big solar project and want something efficient, tough, and easy to manage long-term, the SG150CX is a solid, no-nonsense choice.


Reviews
There are no reviews yet.