| Brand | AE Solar (METEOR N-Type TOP CON Technology CMD 144 BDS) | |||||||||
| Part Number | AE575CMD-144 BDS | AE580CMD-144 BDS | AE585CMD-144 BDS | AE590CMD-144 BDS | AE595CMD-144 BDS | |||||
| Peak Power Watts-PMAX(Wp)* | 575 | 580 | 585 | 590 | 595 | |||||
| Maximum Power Voltage-VMPP (V) | 42.88 | 43 | 43.14 | 43.29 | 43.46 | |||||
| Maximum Power Current-IMPP (A) | 13.41 | 13.49 | 13.56 | 13.63 | 13.69 | |||||
| Open Circuit Voltage-VOC (V) | 52.06 | 52.12 | 52.18 | 52.24 | 52.3 | |||||
| Short Circuit Current-ISC (A) | 14.33 | 14.4 | 14.47 | 14.54 | 14.61 | |||||
| Module Eficiency (%) | 22.28 | 22.47 | 22.67 | 22.86 | 23.05 | |||||
| NOCT(Nominal Operating Cell Temperature) | 42 ± 2 °C | 42 ± 2 °C | 42 ± 2 °C | 42 ± 2 °C | 42 ± 2 °C | |||||
| Temperature Coeficient of PMAX | – 0.29% /°C | – 0.29% /°C | – 0.29% /°C | – 0.29% /°C | – 0.29% /°C | |||||
| Temperature Coeficient of VOC | – 0.25% /°C | – 0.25% /°C | – 0.25% /°C | – 0.25% /°C | – 0.25% /°C | |||||
| Temperature Coeficient of ISC | 0.046% /°C | 0.046% /°C | 0.046% /°C | 0.046% /°C | 0.046% /°C | |||||
| Operating Temperature | -40~+85°C | -40~+85°C | -40~+85°C | -40~+85°C | -40~+85°C | |||||
| Maximum System Voltage | 1500V DC | 1500V DC |
1500V DC |
1500V DC |
1500V DC |
|||||
| Max Series Fuse Rating | 25 A | 25 A | 25 A | 25 A | 25 A | |||||
| Solar Cells | n-Type TOPCon technology, half-cut cells | n-Type TOPCon technology, half-cut cells | n-Type TOPCon technology, half-cut cells | n-Type TOPCon technology, half-cut cells | n-Type TOPCon technology, half-cut cells | |||||
| No. of cells | 144 cells | 144 cells | 144 cells | 144 cells | 144 cells | |||||
|
Module Dimensions |
2278×1133×30 mm | 2278×1133×30 mm | 2278×1133×30 mm | 2278×1133×30 mm | 2278×1133×30 mm | |||||
| Weight | 31 kg | 31 kg | 31 kg | 31 kg | 31 kg | |||||
| Front Glass | 2.0 mm glass, high transmission, AR coated, tempered | 2.0 mm glass, high transmission, AR coated, tempered | 2.0 mm glass, high transmission, AR coated, tempered | 2.0 mm glass, high transmission, AR coated, tempered | 2.0 mm glass, high transmission, AR coated, tempered | |||||
| Back Glass | 2.0 mm white glazed glass, tempered | 2.0 mm white glazed glass, tempered | 2.0 mm white glazed glass, tempered | 2.0 mm white glazed glass, tempered | 2.0 mm white glazed glass, tempered | |||||
| Frame | 30 mm anodized aluminium alloy | 30 mm anodized aluminium alloy | 30 mm anodized aluminium alloy | 30 mm anodized aluminium alloy | 30 mm anodized aluminium alloy | |||||
| J-Box | IP68 rated, 3 bypass diodes | IP68 rated, 3 bypass diodes | IP68 rated, 3 bypass diodes | IP68 rated, 3 bypass diodes | IP68 rated, 3 bypass diodes | |||||
| Cables | 1 x 4 mm², 350 mm length or customized | 1 x 4 mm², 350 mm length or customized | 1 x 4 mm², 350 mm length or customized | 1 x 4 mm², 350 mm length or customized | 1 x 4 mm², 350 mm length or customized | |||||
| Connector | MC 4 / MC 4 compatible | MC 4 / MC 4 compatible | MC 4 / MC 4 compatible | MC 4 / MC 4 compatible | MC 4 / MC 4 compatible | |||||
| Packaging |
Modules per box: 36 pieces Modules per 40’ container: 720 pieces |
Modules per box: 36 pieces Modules per 40’ container: 720 pieces |
Modules per box: 36 pieces Modules per 40’ container: 720 pieces |
Modules per box: 36 pieces Modules per 40’ container: 720 pieces |
Modules per box: 36 pieces Modules per 40’ container: 720 pieces Modules per 40’ container: 234/351 pieces |
|||||
| Bifaciality | 80 ± 5% | 80 ± 5% | 80 ± 5% | 80 ± 5% | 80 ± 5% | |||||
|
Backside Power Gain (%) |
5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 |
| Total equivalent power Pmax-EQU (Wp) | 604 | 633 | 609 | 638 | 614 | 644 | 620 | 649 | 625 | 655 |
| Module efficiency (%) | 23.39 | 24.51 | 23.6 | 24.72 | 23.8 | 24.93 | 24 | 25.15 | 24.21 | 25.36 |
| Other Specifications | · Ideal for varied weather conditions
· Resilient performance: low degradation, high durability, high reliability · Excellent low light performance · Up to 700 W |
|||||||||
|
Comprehensive Products and System Certificates |
· IEC 61215 IEC 61730
· IEC 62716 (Ammonia corrosion) · IEC 61701 (Salt mist corrosion) · IEC 60068 (Sand and dust) · IEC 62804 (PID resistance) |
|||||||||


Reviews
There are no reviews yet.