| Brand | JA Solar JAM66D45 LB n-type Double Glass Bifacial Modules | |||||
| Part Number | JAM66D42-570/MB | JAM66D42-575/MB | JAM66D42-580/MB | JAM66D42-585/MB | JAM66D42-590/MB | JAM66D42-595/MB |
| Peak Power Watts-PMAX(Wp)* | 570 | 575 | 580 | 585 | 590 | 595 |
| Maximum Power Voltage-VMPP (V) | 40 | 40.21 | 40.42 | 40.63 | 40.84 | 41.03 |
| Maximum Power Current-IMPP (A) | 14.25 | 14.3 | 14.35 | 14.4 | 14,45 | 14,5 |
| Open Circuit Voltage-VOC (V) | 47.78 | 47.98 | 48.18 | 48.38 | 48.58 | 48.78 |
| Short Circuit Current-ISC (A) | 15.11 | 15.16 | 15.21 | 15.26 | 15.31 | 15.36 |
| Module Efficienvy (%) | 22.1 | 22.3 | 22.5 | 22.6 | 22.8 | 23 |
| NOCT (Nominal Operating Cell Temperature) | 45 ± 2 °C | 45 ± 2 °C | 45 ± 2 °C | 45 ± 2 °C | 45 ± 2 °C | 45 ± 2 °C |
| Temperature Coefficient of PMAX | – 0.29% /°C | |||||
| Temperature Coefficient of VOC | – 0.26% /°C | |||||
| Temperature Coefficient of ISC | 0.046% /°C | |||||
| Operating Temperature | -40~+85°C | |||||
| Maximum System Voltage | 1500V DC | |||||
| Max Series Fuse Rating | 30 A | |||||
| Solar Cells | n-type Double Glass Bifacial Modules | |||||
| No. of cells | 132 cells | |||||
|
Module Dimensions |
2278×1134×30 mm | |||||
| Weight | 31.8 kg | |||||
| Front Glass | 2.0 mm glass | |||||
| Back Glass | 2.0 mm | |||||
| J-Box | IP68 rated, 3 diodes | |||||
| Cables |
Portrait: 300 m (+)/400 mm(-) Landscape: 1500 mm (+) /1500 mm(-) |
|||||
| Connector | QC 4.10-351/MC4EVO2A | |||||
| Packaging | 36 pcs/ Pallet, 720 pcs / 40HQ Container | |||||
| Bifaciality | 80 ± 10% | |||||
| Rated Max Power (Pmax) (W) | 616 | 621 | 626 | 632 | 637 | 643 |
| Irradiation Ratio (Rear/Front) | 10 % | |||||
| Other Specifications | · Higher Power and Efficiency
· High Density · n type with very lower LID · Better low irradiance response · Better temperature coefficient |
|||||
|
Comprehensive Products and System Certificates |
· IEC 61215, IEC 61730, UL 61215, UL 61730
· ISO 9001:2015 Quality management systems · ISO 14001: 2015 Environmental management systems · ISO 45001: 2018 Occupational health and safety management systems · IEC62941: 2019 Terrestrial photovoltaic (PV) modules-Quality system for PV module manufacturing |
|||||
JAM66D42 MB
The JA Solar JAM66D42 MB is a premium n-type double-glass bifacial solar module designed for maximum performance and long-term reliability. Featuring 132 high-efficiency half-cut n-type monocrystalline cells with advanced TOPCon technology, this panel delivers impressive power outputs ranging from 565W to 595W (depending on the exact model variant), achieving efficiencies around 22.5–23.0%. What sets it apart is its true bifacial design — with tempered glass on both sides — allowing it to capture sunlight from the front and the rear. This means extra energy generation (especially over reflective surfaces like white roofs, sand, or snow), helping you get more power from the same installation space. It’s the ideal choice for utility-scale projects, commercial rooftops, or any installation where you want higher energy yield and a better levelized cost of energy (LCOE). Backed by JA Solar’s trusted quality:
- 12-year product warranty
- 30-year linear power output warranty
- Fully certified to IEC standards


Reviews
There are no reviews yet.