| Brand | Sungrow | |||||
| Part Number | SG25-50CX-P2 | SG30CX-P2 | SG33CX-P2 | SG25-36CX-P2 | SG25-40CX-P2 | SG25-50CX-P2 |
| Production Series | — | |||||
| Input (DC) | ||||||
| Recommended max. PV input power | 35 kWp | 42 kWp | 46.2 kWp | 50.4 kWp | 56 kWp | 70 kWp |
| Max. PV input voltage | 1100 V | |||||
| Min. PV input voltage / Startup input voltage | 160 V / 200 V | |||||
| Rated PV input voltage | 600 V | |||||
| MPPT voltage range | 160 V – 1000 V | |||||
| No. of independent MPP inputs | 3 | 4 | ||||
| No. of PV strings per MPPT | 2 | |||||
| Max. PV input current | 90 A ( 30 A * 3 ) | 120 A ( 30 A * 4 ) | ||||
| Max. DC short-circuit current | 120 A ( 40 A * 3 ) | 160 A ( 40 A * 4 ) | ||||
| Max. current for DC connector | 30 A | |||||
| Output (AC) | ||||||
| Rated AC output power | 25 kW | 30 kW | 33 kW | 36 kW | 40 kW | 50 kW |
| Max. AC output apparent power | 27.5 kVA | 33 kVA | 36.3 kVA | 40 kVA | 44 kVA | 55 kVA |
| Max. AC output current | 41.8 A | 50.2 A | 55.2 A | 60.2 A | 66.9 A | 83.6 A |
| Rated AC output current( at 230V ) | 36.2 A | 43.5 A | 47.8 A | 52.17 A | 58 A | 72.5 A |
| Rated AC voltage | 3 / N / PE, 220 / 380 V, 230 / 400 V | |||||
| AC voltage range | 312 V – 480 V | |||||
| Rated grid frequency | 50 Hz / 60 Hz | |||||
| Grid frequency range | 45 Hz – 55 Hz / 55 Hz – 65 Hz | |||||
| Harmonic ( THD ) | < 3 % ( at rated power ) | |||||
| Power factor at rated power / Adjustable power factor | > 0.99 / 0.8 leading – 0.8 lagging | |||||
| Feed-in phases / AC connection | 3 / 3-N-PE | |||||
| Efficiency | ||||||
| Max. efficiency / European efficiency | 98.4%/98.2% | 98.5%/98.3% | 98.5 % / 98.3 % | |||
| Protection | ||||||
| Grid monitoring | Yes | Yes | ||||
| DC reverse polarity protection | Yes | Yes | ||||
| AC short-circuit protection | Yes | Yes | ||||
| Leakage current protection | Yes | Yes | ||||
| Surge protection | DC Type I+II / AC Type II | DC Type I+II / AC Type II | ||||
| Ground fault monitoring | Yes | Yes | ||||
| DC switch | Yes | Yes | ||||
| PV string current monitoring | Yes | Yes | ||||
| Arc fault circuit interrupter (AFCI) | Yes | Yes | ||||
| PID recovery function | Yes | Yes | ||||
| Optimizer compatibility | Optional | Optional | ||||
| RSD compatibility | Optional | Yes | ||||
| General data | ||||||
| Dimensions (W * H * D) | 645 mm * 575 mm * 245 mm | 645 mm * 575 mm * 245 mm | ||||
| Weight | 38 kg | 40 kg | 41 kg | |||
| Mounting method | Wall-mounting bracket | Wall-mounting bracket | ||||
| Topology | Transformerless | Transformerless | ||||
| Degree of protection | IP66 | IP66 | ||||
| Night power consumption | < 7 W | < 7 W | ||||
| Corrosion | C5 | C5 | ||||
| Operating ambient temperature range | -30 ℃ to 60 ℃ | -30 ℃ to 60 ℃ | ||||
| Allowable relative humidity range (non-condensing) | 0 % – 100 % | 0 % – 100 % | ||||
| Cooling method | Smart forced air cooling | Smart forced air cooling | ||||
| Max. operating altitude | 4000 m | 4000 m | ||||
| Display | LED, Bluetooth+APP | LED, Bluetooth+APP | ||||
| Communication | RS485 / Optional: WLAN, Ethernet | RS485 / Optional: WLAN, Ethernet | ||||
| DC connection type | Evo2 ( Max. 6 mm² ) | Evo2 ( Max. 6 mm² ) | ||||
| AC connection type | OT terminal ( 16 mm² – 35 mm²) | OT terminal (16-35 mm²) | OT or DT terminal (35-50 mm²) | |||
| AC cable specification | Outside diameter 18 mm – 38 mm | Outside diameter 18 mm – 38 mm | ||||
| Grid compliance | IEC 62109, IEC 61727, IEC 62116, VDE-AR-N 4105:2018, IEC 61000-6-3, EN 50549- 1, CEI 0-21 2019,CEI0-16 2019, VDE 0126-1-1/A1 VFR 2019, UTE C15-712-1:2013, UNE 206007-1/RD 1699, UNE 217002, G99, IEC 63027 | IEC 62109, IEC 61727, IEC 62116, VDE-AR-N 4105:2018, IEC 61000-6-3, EN 50549- 1, CEI 0-21 2019,CEI0-16 2019, VDE 0126-1-1/A1 VFR 2019, UTE C15-712-1:2013, UNE 206007-1/RD 1699, UNE 217002, G99, IEC 63027 | ||||
| Grid Supprt | Q at night function, LVRT, HVRT,active & reactive power control and power | Q at night function, LVRT, HVRT,active & reactive power control and power | ||||
| Other Specifications | · DC 15A current input, compatiable with over 500W+ PV module
· Dynamic shading optimization mode · Built-in PID recovery function · Easy to handle thanks to 34% weight reduced · Plug and Play with Buckle Design · Key component diagnosis and protection · Smart IV Curve Diagnosis · Grid fault record function, easy for remote O&M · IP66 protection and C5 Anti-corrosion · DC Type I+II SPD, AC Type II SPD · Support AFCI 2.0 function |
|||||
String Inverter SG25-50CX-P2
The Sungrow SG25-50CX-P2 is a powerful, high-efficiency string inverter built specifically for commercial and industrial solar setups. It comes with multiple independent MPPTs (up to 10 depending on the model in the series), giving you tons of flexibility when designing your system—whether you’re dealing with complex roof layouts, shading, or different panel orientations. This means you get the absolute maximum energy harvest from every ray of sunshine. What really stands out is how smart and safe it is: advanced built-in monitoring, dynamic shading optimization, compatibility with high-power 500W+ PV modules (thanks to 15A DC input), and even a PID recovery function to keep performance strong over time. Plus, top-tier safety features like surge protection and robust design make it reliable in tough conditions. Despite packing so much capability, it’s surprisingly compact and lightweight with a high power density, so installation is straightforward and straightforward maintenance keeps long-term costs low.
If you’re looking for a dependable, future-proof inverter that delivers excellent performance year after year while supporting sustainable energy goals, the SG25-50CX-P2 is a smart, high-performing choice for modern PV projects.


Reviews
There are no reviews yet.